Class | 1st Installment | 2nd Installment | Complete Session (2023-2024) |
April | December | ||
Nursery | 7500/- | 7500/- | 15000/- |
LKG | 8000/- | 8000/- | 16000/- |
UKG | 8500/- | 8500/- | 17000/- |
I | 9000/- | 9000/- | 18000/- |
II | 9500/- | 9000/- | 18500/- |
III | 10000/- | 9000/- | 19000/- |
IV | 10000/- | 9500/- | 19500/- |
V | 10500/- | 10000/- | 20500/- |
VI | 11000/- | 10500/- | 21500/- |
VII | 11500/- | 11000/- | 22500/- |
VIII | 12000/- | 11500/- | 23500/- |
IX | 13000/- | 12000/- | 25000/- |
X | 14000/- | 13000/- | 27000/- |
XI | 20000/- | 20000/- | 40000/- |
XII | 22000/- | 20000/- | 42000/- |
Registration Fee: Rs 2000/- will be Applicable For New Admissions |